<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Neoticks</title>
	<link>http://www.neoticks.com</link>
	<description>ideas unlimited</description>
	<lastBuildDate>Sun, 23 May 2010 21:11:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>WordPress Ping List 2010</title>
		<description><![CDATA[If you are using WordPress platform to publish your blog, by now you are probably aware that WordPress server will &#8220;ping&#8221; several websites whenever you post a new blog. By pinging you let other services such Google, Bing and other blog reporting services such as Technorati that you new content on your website. Pinging will [...]]]></description>
		<link>http://www.neoticks.com/wordpress-ping-list-2010</link>
			</item>
	<item>
		<title>How do you improve your website&#8217;s conversion rate?</title>
		<description><![CDATA[One of the best ways to improve ROI on any website is to work relentlessly on conversion rate. Many of the websites have poor layout and hence the poor conversion. If you spend adequate time on improving the conversion rates, your earnings will improve many times. The problem is how do you test the changes? [...]]]></description>
		<link>http://www.neoticks.com/improve-your-websites-conversion-rate</link>
			</item>
	<item>
		<title>Excellent tutorials for Photoshop</title>
		<description><![CDATA[Mashable has just published an excellent resource for Photoshop junkies. Photoshop has been one of the popular graphic design tools for over 20 years, and it remains a great tool for artists and pros as well. The sophisticated image editor has a daunting learning curve. With so many tools, features, and concepts to get a [...]]]></description>
		<link>http://www.neoticks.com/learn-photoshop-basics</link>
			</item>
</channel>
</rss>

